- The courses are held throughout the academic year.
- The classes take place at the ATUSS Academy.
- This program allows all interested parties to become better acquainted with the basics of business economics and the theory of business finances.
- The courses allow all participants (students, the (un)employed, entrepreneurs) to gain knowledge in the field of economics, business (business potentials), risk management, performance management (efficiency and effectiveness of business operations), as well as business finances (managing financial resources and the invisible resources of a company – intelectual capital, measuring intelectual capital, basic financial reports, assets and asset sources of a company, business costs, payment systems, the VAT, and the basics of public procurements).
- The classes are organized as lectures and practical exercises with real-life examples.
- Upon finishing the course, the participants will have gained knowledge that will allow them to develop good business practices, which in turn can lead to an increase in productivity, cost-efficiency and rentability of organizations in which they find employment; they can also start and develop their own business.
- At the end of each course there will be an exam.
- For each level they successfully complete, the participants receive a certificate.
Level I – a course in Business Economics
hing units | Number of classes per teaching unit | Course goals |
1. The basics of economics and business | 6 | - Becoming familiar with the theory in the field of business economics and business, as well as basic elements needed for creating a business plan. |
2. Business potential | 4 | |
3.Risk management | 6 | |
4. Performance management | 6 | |
5. Efficiency and effectiveness of business practices (productivity, cost-efficiency, rentability | 4 | - The ability to apply the obtained knowledge in managing a manufacturing or service business and achieve better results (efficiency and effectiveness); being able to create a business plan and start one’s own business. |
6. Creating a business plan-practical example | 4 | |
Classes total | 30 | |
Number of Participants | 10-20 | |
Fee per participant | 16.000,00din |
Level II – a course in Business Finances
Teaching units | Number of classes per teaching unit | Course goals |
1. The notion of business finances and financial resources | 4 | - Mastering knowledge and skills in the field of business finances. Becoming familiar with the types of material and non-material resources of an organization, assets and asset sources, business expenses, types and elements of financial reports, payment systems, VAT systems, different types of loans, and public procurement management as a part of public finances. |
2. Managing the "invisible" human resources in an organiyation - intelectual capital and measuring intelectual capital | 6 | |
3. Definition and types of assets and asset sources in a given company, Business expences | 6 | |
4. Financial reports (balance sheet, income sheet statment, and cash flow statement) | 4 | |
5. Payment system ( local and international), VAT system | 4 | |
6. Definition and types od loan | 2 | |
7. Public procurement management | 4 | |
- Through this course, the participants can master the skill of managing financial resources and achieve positive business results. | ||
Classes total | 30 | |
Number of Participants | 10-20 | |
Fee per participant | 24.000,00din |
Outcome:
- Upon finishing the course, the participants are able to organize, manage and improve the business of the organizations that employ them, or to start their own businesses.
Justification:
- Training the participants – the unemployed in particular – to start and run their own businesses.